Hats
|  | Brown Skullcap 1002008 | Req Level: 5 | Req Stats: - | 
| Weapon Def: 54 - 6 (Normal) 4 - 11 (Godly) | Magic Def: 0 | Job: Common | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 250 | |
| Drops from: Pig. | |||
| Available from: 
 | |||
|  | Red Headband 1002014 | Req Level: 5 | Req Stats: - | 
| Weapon Def: 54 - 6 (Normal) 4 - 11 (Godly) | Magic Def: 0 | Job: Common | |
| Effects: Accuracy +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 7 | NPC Value: 500 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Green Skullcap 1002053 | Req Level: 5 | Req Stats: - | 
| Weapon Def: 54 - 6 (Normal) 4 - 11 (Godly) | Magic Def: 0 | Job: Common | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 250 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Red Skullcap 1002054 | Req Level: 5 | Req Stats: - | 
| Weapon Def: 54 - 6 (Normal) 4 - 11 (Godly) | Magic Def: 0 | Job: Common | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 250 | |
| Drops from: - | |||
| Available from: - | |||
|  | Black Headband 1002066 | Req Level: 5 | Req Stats: - | 
| Weapon Def: 54 - 6 (Normal) 4 - 11 (Godly) | Magic Def: 0 | Job: Common | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 225 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Green Headband 1002067 | Req Level: 5 | Req Stats: - | 
| Weapon Def: 54 - 6 (Normal) 4 - 11 (Godly) | Magic Def: 0 | Job: Common | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 225 | |
| Drops from: Snail. | |||
| Available from: 
 | |||
|  | Yellow Headband 1002068 | Req Level: 5 | Req Stats: - | 
| Weapon Def: 54 - 6 (Normal) 4 - 11 (Godly) | Magic Def: 0 | Job: Common | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 225 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Blue Headband 1002069 | Req Level: 5 | Req Stats: - | 
| Weapon Def: 54 - 6 (Normal) 4 - 11 (Godly) | Magic Def: 0 | Job: Common | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 225 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Red Sporty Cap 1002424 | Req Level: 5 | Req Stats: - | 
| Weapon Def: 32 - 4 (Normal) 2 - 9 (Godly) | Magic Def: 0 | Job: Common | |
| Effects: HP +3027 - 33 (Normal) 27 - 38 (Godly) | Upgrade Slots: 7 | NPC Value: 500 | |
| Drops from: Golden Slime. | |||
| Available from: 
 | |||
|  | Blue Sporty Cap 1002425 | Req Level: 5 | Req Stats: - | 
| Weapon Def: 32 - 4 (Normal) 2 - 9 (Godly) | Magic Def: 0 | Job: Common | |
| Effects: MP +3027 - 33 (Normal) 27 - 38 (Godly) | Upgrade Slots: 7 | NPC Value: 500 | |
| Drops from: Golden Slime. | |||
| Available from: 
 | |||
|  | Black Swimming Cap 1002132 | Req Level: 8 | Req Stats: - | 
| Weapon Def: 76 - 8 (Normal) 6 - 13 (Godly) | Magic Def: 0 | Job: Common | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 400 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Blue Swimming Cap 1002133 | Req Level: 8 | Req Stats: - | 
| Weapon Def: 76 - 8 (Normal) 6 - 13 (Godly) | Magic Def: 0 | Job: Common | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 400 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Red Swimming Cap 1002134 | Req Level: 8 | Req Stats: - | 
| Weapon Def: 76 - 8 (Normal) 6 - 13 (Godly) | Magic Def: 0 | Job: Common | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 400 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Metal Coif 1002002 | Req Level: 10 | Req Stats: - | 
| Weapon Def: 1210 - 14 (Normal) 10 - 19 (Godly) | Magic Def: 0 | Job: Warrior | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 1,500 | |
| Drops from: - | |||
| Available from: - | |||
|  | Brown Winter Hat 1002010 | Req Level: 10 | Req Stats: - | 
| Weapon Def: 98 - 10 (Normal) 8 - 15 (Godly) | Magic Def: 0 | Job: Bowman | |
| Effects: Avoid +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 7 | NPC Value: 450 | |
| Drops from: Octopus, Green Mushroom. | |||
| Available from: 
 | |||
|  | Brown Apprentice Hat 1002017 | Req Level: 10 | Req Stats: INT 32, LUK 13 | 
| Weapon Def: 54 - 6 (Normal) 4 - 11 (Godly) | Magic Def: 1513 - 17 (Normal) 13 - 22 (Godly) | Job: Magician | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 600 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | White Bandana 1002019 | Req Level: 10 | Req Stats: - | 
| Weapon Def: 87 - 9 (Normal) 7 - 14 (Godly) | Magic Def: 0 | Job: Common | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 1,000 | |
| Drops from: Slime, Octopus. | |||
| Available from: 
 | |||
|  | Bronze Coif 1002043 | Req Level: 10 | Req Stats: - | 
| Weapon Def: 109 - 11 (Normal) 9 - 16 (Godly) | Magic Def: 0 | Job: Warrior | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 1,200 | |
| Drops from: Orange Mushroom. | |||
| Available from: 
 | |||
|  | Mithril Coif 1002044 | Req Level: 10 | Req Stats: - | 
| Weapon Def: 1513 - 17 (Normal) 13 - 22 (Godly) | Magic Def: 0 | Job: Warrior | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 2,000 | |
| Drops from: - | |||
| Available from: - | |||
|  | Green Winter Hat 1002057 | Req Level: 10 | Req Stats: - | 
| Weapon Def: 98 - 10 (Normal) 8 - 15 (Godly) | Magic Def: 0 | Job: Bowman | |
| Effects: Avoid +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 7 | NPC Value: 450 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Blue Apprentice Hat 1002074 | Req Level: 10 | Req Stats: INT 32, LUK 13 | 
| Weapon Def: 54 - 6 (Normal) 4 - 11 (Godly) | Magic Def: 1513 - 17 (Normal) 13 - 22 (Godly) | Job: Magician | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 600 | |
| Drops from: - | |||
| Available from: - | |||
|  | Red Apprentice Hat 1002075 | Req Level: 10 | Req Stats: INT 32, LUK 13 | 
| Weapon Def: 54 - 6 (Normal) 4 - 11 (Godly) | Magic Def: 1513 - 17 (Normal) 13 - 22 (Godly) | Job: Magician | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 600 | |
| Drops from: Bubbling. | |||
| Available from: - | |||
|  | Red Bandana 1002080 | Req Level: 10 | Req Stats: - | 
| Weapon Def: 87 - 9 (Normal) 7 - 14 (Godly) | Magic Def: 0 | Job: Common | |
| Effects: Accuracy +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 7 | NPC Value: 1,500 | |
| Drops from: - | |||
| Available from: - | |||
|  | Blue Bandana 1002081 | Req Level: 10 | Req Stats: - | 
| Weapon Def: 87 - 9 (Normal) 7 - 14 (Godly) | Magic Def: 0 | Job: Common | |
| Effects: STR +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 7 | NPC Value: 1,500 | |
| Drops from: Skeledog, Blue Flower Serpent. | |||
| Available from: - | |||
|  | Yellow Bandana 1002082 | Req Level: 10 | Req Stats: - | 
| Weapon Def: 87 - 9 (Normal) 7 - 14 (Godly) | Magic Def: 0 | Job: Common | |
| Effects: DEX +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 7 | NPC Value: 1,500 | |
| Drops from: - | |||
| Available from: - | |||
