Hats
|  | Green Distinction 1002168 | Req Level: 40 | Req Stats: STR 40, DEX 130 | 
| Weapon Def: 2724 - 30 (Normal) 24 - 35 (Godly) | Magic Def: 0 | Job: Bowman | |
| Effects: DEX +21 - 3 (Normal) 1 - 8 (Godly) | Upgrade Slots: 7 | NPC Value: 30,000 | |
| Drops from: Ice Sentinel, Robo, Malady, Helly, The Book Ghost. | |||
| Available from: - | |||
|  | Brown Distinction 1002169 | Req Level: 40 | Req Stats: STR 40, DEX 130 | 
| Weapon Def: 2724 - 30 (Normal) 24 - 35 (Godly) | Magic Def: 0 | Job: Bowman | |
| Effects: STR +21 - 3 (Normal) 1 - 8 (Godly) | Upgrade Slots: 7 | NPC Value: 30,000 | |
| Drops from: Cold Eye, I.AM.ROBOT, Master Robo, Minor Zombie. | |||
| Available from: - | |||
|  | Dark Distinction 1002170 | Req Level: 40 | Req Stats: STR 40, DEX 130 | 
| Weapon Def: 2724 - 30 (Normal) 24 - 35 (Godly) | Magic Def: 0 | Job: Bowman | |
| Effects: DEX +21 - 3 (Normal) 1 - 8 (Godly) | Upgrade Slots: 7 | NPC Value: 30,000 | |
| Drops from: Poopa, King Block Golem, Pepe, Stumpy. | |||
| Available from: 
 | |||
|  | Red Pilfer 1002181 | Req Level: 40 | Req Stats: DEX 80, LUK 110 | 
| Weapon Def: 2724 - 30 (Normal) 24 - 35 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: LUK +21 - 3 (Normal) 1 - 8 (Godly) | Upgrade Slots: 7 | NPC Value: 30,000 | |
| Drops from: Propelly, King Block Golem, Grupin, Lioner, Kiyo, Nospeed. | |||
| Available from: 
 | |||
|  | Blue Pilfer 1002182 | Req Level: 40 | Req Stats: DEX 80, LUK 110 | 
| Weapon Def: 2724 - 30 (Normal) 24 - 35 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: DEX +21 - 3 (Normal) 1 - 8 (Godly) | Upgrade Slots: 7 | NPC Value: 30,000 | |
| Drops from: Horny Mushroom, Chronos, Nependeath, Buffy. | |||
| Available from: - | |||
|  | Green Pilfer 1002183 | Req Level: 40 | Req Stats: DEX 80, LUK 110 | 
| Weapon Def: 2724 - 30 (Normal) 24 - 35 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: DEX +21 - 3 (Normal) 1 - 8 (Godly) | Upgrade Slots: 7 | NPC Value: 30,000 | |
| Drops from: Psycho Jack, Chirppy, Tortie, Triple Rumo, Planey, Extra B. | |||
| Available from: - | |||
|  | Brown Pilfer 1002184 | Req Level: 40 | Req Stats: DEX 80, LUK 110 | 
| Weapon Def: 2724 - 30 (Normal) 24 - 35 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: STR +21 - 3 (Normal) 1 - 8 (Godly) | Upgrade Slots: 7 | NPC Value: 30,000 | |
| Drops from: Mask Fish, Toy Trojan, Iron Boar, Mecateon. | |||
| Available from: - | |||
|  | Dark Pilfer 1002185 | Req Level: 40 | Req Stats: DEX 80, LUK 110 | 
| Weapon Def: 2724 - 30 (Normal) 24 - 35 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: LUK +21 - 3 (Normal) 1 - 8 (Godly) | Upgrade Slots: 7 | NPC Value: 30,000 | |
| Drops from: Zombie Lupin, Luster Pixie, Yeti and Pepe, Stumpy. | |||
| Available from: 
 | |||
|  | Pickpocket Pilfer 1002577 | Req Level: 40 | Req Stats: DEX 80, LUK 110 | 
| Weapon Def: 2724 - 30 (Normal) 24 - 35 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: LUK +21 - 3 (Normal) 1 - 8 (Godly) | Upgrade Slots: 7 | NPC Value: 30,000 | |
| Drops from: - | |||
| Available from: - | |||
|  | Red Misty 1002628 | Req Level: 40 | Req Stats: STR 40, DEX 40 | 
| Weapon Def: 2724 - 30 (Normal) 24 - 35 (Godly) | Magic Def: 0 | Job: Pirate | |
| Effects: HP +2018 - 22 (Normal) 18 - 27 (Godly) | Upgrade Slots: 7 | NPC Value: 30,000 | |
| Drops from: Robo, Lunar Pixie, Zombie Lupin, Jr. Grupin, Stumpy. | |||
| Available from: 
 | |||
|  | Toymaker Cap 1002677 | Req Level: 40 | Req Stats: - | 
| Weapon Def: 2724 - 30 (Normal) 24 - 35 (Godly) | Magic Def: 1513 - 17 (Normal) 13 - 22 (Godly) | Job: Common | |
| Effects: STR +10 - 2 (Normal) 0 - 7 (Godly), DEX +10 - 2 (Normal) 0 - 7 (Godly), INT +10 - 2 (Normal) 0 - 7 (Godly), LUK +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 7 | NPC Value: 33,000 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Dark Pilfer (Untradable) 1003329 | Req Level: 40 | Req Stats: LUK 110 | 
| Weapon Def: 2724 - 30 (Normal) 24 - 35 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: LUK +21 - 3 (Normal) 1 - 8 (Godly) | Upgrade Slots: 7 | NPC Value: 1 | |
| Drops from: - | |||
| Available from: - | |||
|  | Two Rice Cakes on Top of My Head (Untradable) 1003419 | Req Level: 40 | Req Stats: - | 
| Weapon Def: 5045 - 55 (Normal) 45 - 60 (Godly) | Magic Def: 5045 - 55 (Normal) 45 - 60 (Godly) | Job: Common | |
| Effects: STR +21 - 3 (Normal) 1 - 8 (Godly), DEX +21 - 3 (Normal) 1 - 8 (Godly), INT +21 - 3 (Normal) 1 - 8 (Godly), LUK +21 - 3 (Normal) 1 - 8 (Godly), HP +7063 - 77 (Normal) 63 - 82 (Godly) | Upgrade Slots: 7 | NPC Value: 1 | |
| Drops from: - | |||
| Available from: - | |||
|  | Bone Helm 1002006 | Req Level: 42 | Req Stats: - | 
| Weapon Def: 2825 - 31 (Normal) 25 - 36 (Godly) | Magic Def: 0 | Job: Common | |
| Effects: Speed +87 - 9 (Normal) 7 - 14 (Godly), Jump +54 - 6 (Normal) 4 - 11 (Godly) | Upgrade Slots: 7 | NPC Value: 40,000 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Blue Bone Helm 1002045 | Req Level: 42 | Req Stats: STR 150 | 
| Weapon Def: 4237 - 47 (Normal) 37 - 52 (Godly) | Magic Def: 0 | Job: Warrior | |
| Effects: DEX +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 7 | NPC Value: 30,000 | |
| Drops from: Freezer, Copper Drake, Lioner, Iron Mutae. | |||
| Available from: - | |||
|  | Red Bone Helm 1002046 | Req Level: 42 | Req Stats: STR 150 | 
| Weapon Def: 4237 - 47 (Normal) 37 - 52 (Godly) | Magic Def: 0 | Job: Warrior | |
| Effects: HP +109 - 11 (Normal) 9 - 16 (Godly) | Upgrade Slots: 7 | NPC Value: 30,000 | |
| Drops from: - | |||
| Available from: - | |||
|  | Emerald Dome 1002024 | Req Level: 47 | Req Stats: STR 160 | 
| Weapon Def: 4742 - 52 (Normal) 42 - 57 (Godly) | Magic Def: 0 | Job: Warrior | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 90,000 | |
| Drops from: Sparker, Ultra Gray, Lioner, Black Porky, Zeno. | |||
| Available from: - | |||
|  | Dark Dome 1002091 | Req Level: 47 | Req Stats: STR 160 | 
| Weapon Def: 5045 - 55 (Normal) 45 - 60 (Godly) | Magic Def: 0 | Job: Warrior | |
| Effects: STR +21 - 3 (Normal) 1 - 8 (Godly) | Upgrade Slots: 7 | NPC Value: 120,000 | |
| Drops from: - | |||
| Available from: - | |||
|  | Silver Crusader Helm 1002028 | Req Level: 50 | Req Stats: STR 160 | 
| Weapon Def: 5448 - 60 (Normal) 48 - 65 (Godly) | Magic Def: 2421 - 27 (Normal) 21 - 32 (Godly) | Job: Warrior | |
| Effects: STR +21 - 3 (Normal) 1 - 8 (Godly) | Upgrade Slots: 7 | NPC Value: 100,000 | |
| Drops from: Sakura Cellion, Barnard Gray, Cellion, Yeti and Pepe. | |||
| Available from: - | |||
|  | Mithril Crusader Helm 1002085 | Req Level: 50 | Req Stats: STR 160 | 
| Weapon Def: 5246 - 58 (Normal) 46 - 63 (Godly) | Magic Def: 2219 - 25 (Normal) 19 - 30 (Godly) | Job: Warrior | |
| Effects: STR +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 7 | NPC Value: 90,000 | |
| Drops from: Freezer, Clang, Gryphon, Soul Teddy, Reinforced Iron Mutae, Iron Mutae, Red Flower Serpent. | |||
| Available from: - | |||
|  | Bronze Crusader Helm 1002086 | Req Level: 50 | Req Stats: STR 160 | 
| Weapon Def: 5045 - 55 (Normal) 45 - 60 (Godly) | Magic Def: 2018 - 22 (Normal) 18 - 27 (Godly) | Job: Warrior | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 75,000 | |
| Drops from: Jr. Cellion, Jr. Cerebes, Luster Pixie, Stone Golem. | |||
| Available from: 
 | |||
|  | Red Sonata 1002207 | Req Level: 50 | Req Stats: DEX 90, LUK 140 | 
| Weapon Def: 3329 - 37 (Normal) 29 - 42 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: DEX +10 - 2 (Normal) 0 - 7 (Godly), LUK +21 - 3 (Normal) 1 - 8 (Godly) | Upgrade Slots: 7 | NPC Value: 40,000 | |
| Drops from: Helly, Poopa, Wraith, Leader A. | |||
| Available from: - | |||
|  | Blue Sonata 1002208 | Req Level: 50 | Req Stats: DEX 90, LUK 140 | 
| Weapon Def: 3329 - 37 (Normal) 29 - 42 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: DEX +21 - 3 (Normal) 1 - 8 (Godly), LUK +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 7 | NPC Value: 40,000 | |
| Drops from: Zeta Gray, Ice Drake, Dark Drake, Dark Jr. Yeti. | |||
| Available from: - | |||
|  | Green Sonata 1002209 | Req Level: 50 | Req Stats: DEX 90, LUK 140 | 
| Weapon Def: 3329 - 37 (Normal) 29 - 42 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: DEX +32 - 4 (Normal) 2 - 9 (Godly) | Upgrade Slots: 7 | NPC Value: 40,000 | |
| Drops from: Firebomb, Dark Stone Golem, Jr. Cerebes, Slimy. | |||
| Available from: - | |||
|  | Brown Sonata 1002210 | Req Level: 50 | Req Stats: DEX 90, LUK 140 | 
| Weapon Def: 3329 - 37 (Normal) 29 - 42 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: LUK +32 - 4 (Normal) 2 - 9 (Godly) | Upgrade Slots: 7 | NPC Value: 40,000 | |
| Drops from: Lunar Pixie, Croco, Luster Pixie, Peach Monkey, Desert Giant , Soul Teddy, Slimy, Pac Pinky. | |||
| Available from: 
 | |||
