Topwear
|  | Red Split 1041030 | Req Level: 18 | Req Stats: INT 55, LUK 20 | 
| Weapon Def: 1513 - 17 (Normal) 13 - 22 (Godly) | Magic Def: 109 - 11 (Normal) 9 - 16 (Godly) | Job: Magician | |
| Effects: HP +109 - 11 (Normal) 9 - 16 (Godly) | Upgrade Slots: 7 | NPC Value: 4,250 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Purple Split 1041031 | Req Level: 18 | Req Stats: INT 55, LUK 20 | 
| Weapon Def: 1513 - 17 (Normal) 13 - 22 (Godly) | Magic Def: 109 - 11 (Normal) 9 - 16 (Godly) | Job: Magician | |
| Effects: MP +109 - 11 (Normal) 9 - 16 (Godly) | Upgrade Slots: 7 | NPC Value: 4,250 | |
| Drops from: Jr. Necki. | |||
| Available from: 
 | |||
|  | Brown Hard Leather Top 1040003 | Req Level: 20 | Req Stats: DEX 65 | 
| Weapon Def: 1816 - 20 (Normal) 16 - 25 (Godly) | Magic Def: 0 | Job: Bowman | |
| Effects: DEX +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 7 | NPC Value: 4,500 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Blue Sergeant 1040012 | Req Level: 20 | Req Stats: STR 65 | 
| Weapon Def: 2522 - 28 (Normal) 22 - 33 (Godly) | Magic Def: 0 | Job: Warrior | |
| Effects: STR +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 7 | NPC Value: 4,500 | |
| Drops from: Blue Mushroom. | |||
| Available from: 
 | |||
|  | Red Sergeant 1040039 | Req Level: 20 | Req Stats: STR 65 | 
| Weapon Def: 2522 - 28 (Normal) 22 - 33 (Godly) | Magic Def: 0 | Job: Warrior | |
| Effects: DEX +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 7 | NPC Value: 4,500 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Blue Pao 1040042 | Req Level: 20 | Req Stats: DEX 40, LUK 50 | 
| Weapon Def: 1816 - 20 (Normal) 16 - 25 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: DEX +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 7 | NPC Value: 4,500 | |
| Drops from: Rocky Mask. | |||
| Available from: 
 | |||
|  | Red Pao 1040043 | Req Level: 20 | Req Stats: DEX 40, LUK 50 | 
| Weapon Def: 1816 - 20 (Normal) 16 - 25 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: STR +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 7 | NPC Value: 4,500 | |
| Drops from: Stirge. | |||
| Available from: 
 | |||
|  | Black Pao 1040044 | Req Level: 20 | Req Stats: DEX 40, LUK 50 | 
| Weapon Def: 1816 - 20 (Normal) 16 - 25 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: LUK +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 7 | NPC Value: 4,500 | |
| Drops from: Glutton Ghoul, Horny Mushroom, Zombie Mushroom, Jr. Cactus. | |||
| Available from: 
 | |||
|  | Red Qi Pao 1041003 | Req Level: 20 | Req Stats: DEX 40, LUK 50 | 
| Weapon Def: 1816 - 20 (Normal) 16 - 25 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: DEX +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 7 | NPC Value: 4,500 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Green Shivermail 1041013 | Req Level: 20 | Req Stats: DEX 65 | 
| Weapon Def: 1816 - 20 (Normal) 16 - 25 (Godly) | Magic Def: 0 | Job: Bowman | |
| Effects: DEX +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 7 | NPC Value: 4,500 | |
| Drops from: Wild Boar. | |||
| Available from: 
 | |||
|  | Red Lamelle 1041019 | Req Level: 20 | Req Stats: STR 65 | 
| Weapon Def: 2522 - 28 (Normal) 22 - 33 (Godly) | Magic Def: 0 | Job: Warrior | |
| Effects: HP +109 - 11 (Normal) 9 - 16 (Godly) | Upgrade Slots: 7 | NPC Value: 4,500 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Green Lamelle 1041020 | Req Level: 20 | Req Stats: STR 65 | 
| Weapon Def: 2522 - 28 (Normal) 22 - 33 (Godly) | Magic Def: 0 | Job: Warrior | |
| Effects: DEX +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 7 | NPC Value: 4,500 | |
| Drops from: Ligator. | |||
| Available from: 
 | |||
|  | Brown Lamelle 1041021 | Req Level: 20 | Req Stats: STR 65 | 
| Weapon Def: 2522 - 28 (Normal) 22 - 33 (Godly) | Magic Def: 0 | Job: Warrior | |
| Effects: STR +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 7 | NPC Value: 4,500 | |
| Drops from: Jr. Necki. | |||
| Available from: 
 | |||
|  | Red Shivermail 1041027 | Req Level: 20 | Req Stats: DEX 65 | 
| Weapon Def: 1816 - 20 (Normal) 16 - 25 (Godly) | Magic Def: 0 | Job: Bowman | |
| Effects: HP +109 - 11 (Normal) 9 - 16 (Godly) | Upgrade Slots: 7 | NPC Value: 4,500 | |
| Drops from: Blue Mushroom, Pinboom, Desert Rabbit (M), Trucker. | |||
| Available from: 
 | |||
|  | Purple Shivermail 1041028 | Req Level: 20 | Req Stats: DEX 65 | 
| Weapon Def: 1816 - 20 (Normal) 16 - 25 (Godly) | Magic Def: 0 | Job: Bowman | |
| Effects: MP +109 - 11 (Normal) 9 - 16 (Godly) | Upgrade Slots: 7 | NPC Value: 4,500 | |
| Drops from: Dark Axe Stump, Wild Boar. | |||
| Available from: 
 | |||
|  | Pink Qi Pao 1041039 | Req Level: 20 | Req Stats: DEX 40, LUK 50 | 
| Weapon Def: 1816 - 20 (Normal) 16 - 25 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: LUK +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 7 | NPC Value: 4,500 | |
| Drops from: Stirge. | |||
| Available from: 
 | |||
|  | Blue Qi Pao 1041040 | Req Level: 20 | Req Stats: DEX 40, LUK 50 | 
| Weapon Def: 1816 - 20 (Normal) 16 - 25 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: STR +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 7 | NPC Value: 4,500 | |
| Drops from: Dark Stump, Cico. | |||
| Available from: 
 | |||
|  | Orihalcon Master Sergeant 1040016 | Req Level: 25 | Req Stats: STR 80 | 
| Weapon Def: 3027 - 33 (Normal) 27 - 38 (Godly) | Magic Def: 0 | Job: Warrior | |
| Effects: HP +2018 - 22 (Normal) 18 - 27 (Godly) | Upgrade Slots: 7 | NPC Value: 8,000 | |
| Drops from: Jr. Sentinel. | |||
| Available from: 
 | |||
|  | Green Bennis Chainmail 1040022 | Req Level: 25 | Req Stats: STR 25, DEX 90 | 
| Weapon Def: 2219 - 25 (Normal) 19 - 30 (Godly) | Magic Def: 0 | Job: Bowman | |
| Effects: DEX +21 - 3 (Normal) 1 - 8 (Godly) | Upgrade Slots: 7 | NPC Value: 7,500 | |
| Drops from: Green Mushroom, Ligator. | |||
| Available from: 
 | |||
|  | Black Bennis Chainmail 1040023 | Req Level: 25 | Req Stats: STR 25, DEX 90 | 
| Weapon Def: 2219 - 25 (Normal) 19 - 30 (Godly) | Magic Def: 0 | Job: Bowman | |
| Effects: STR +21 - 3 (Normal) 1 - 8 (Godly) | Upgrade Slots: 7 | NPC Value: 7,500 | |
| Drops from: Mano . | |||
| Available from: 
 | |||
|  | Blue Bennis Chainmail 1040024 | Req Level: 25 | Req Stats: STR 25, DEX 90 | 
| Weapon Def: 2219 - 25 (Normal) 19 - 30 (Godly) | Magic Def: 0 | Job: Bowman | |
| Effects: MP +2018 - 22 (Normal) 18 - 27 (Godly) | Upgrade Slots: 7 | NPC Value: 7,500 | |
| Drops from: Ice Sentinel. | |||
| Available from: 
 | |||
|  | Red Bennis Chainmail 1040025 | Req Level: 25 | Req Stats: STR 25, DEX 90 | 
| Weapon Def: 2219 - 25 (Normal) 19 - 30 (Godly) | Magic Def: 0 | Job: Bowman | |
| Effects: HP +2018 - 22 (Normal) 18 - 27 (Godly) | Upgrade Slots: 7 | NPC Value: 7,500 | |
| Drops from: Drumming Bunny. | |||
| Available from: 
 | |||
|  | Silver Master Sergeant 1040040 | Req Level: 25 | Req Stats: STR 80 | 
| Weapon Def: 3027 - 33 (Normal) 27 - 38 (Godly) | Magic Def: 0 | Job: Warrior | |
| Effects: MP +2018 - 22 (Normal) 18 - 27 (Godly) | Upgrade Slots: 7 | NPC Value: 8,000 | |
| Drops from: Krip, Cico. | |||
| Available from: 
 | |||
|  | Dark Master Sergeant 1040041 | Req Level: 25 | Req Stats: STR 80 | 
| Weapon Def: 3027 - 33 (Normal) 27 - 38 (Godly) | Magic Def: 0 | Job: Warrior | |
| Effects: STR +21 - 3 (Normal) 1 - 8 (Godly) | Upgrade Slots: 7 | NPC Value: 8,000 | |
| Drops from: Bubble Fish, Mano . | |||
| Available from: 
 | |||
|  | Brown Sneak 1040048 | Req Level: 25 | Req Stats: DEX 50, LUK 65 | 
| Weapon Def: 2219 - 25 (Normal) 19 - 30 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: LUK +21 - 3 (Normal) 1 - 8 (Godly) | Upgrade Slots: 7 | NPC Value: 8,000 | |
| Drops from: Zombie Mushroom. | |||
| Available from: 
 | |||
