Gloves
|  | Work Gloves 1082002 | Req Level: 10 | Req Stats: - | 
| Weapon Def: 21 - 3 (Normal) 1 - 8 (Godly) | Magic Def: 0 | Job: Common | |
| Effects: - | Upgrade Slots: 5 | NPC Value: 2,000 | |
| Drops from: Stirge, Desert Rabbit (F). | |||
| Available from: 
 | |||
|  | Juno 1082003 | Req Level: 10 | Req Stats: - | 
| Weapon Def: 32 - 4 (Normal) 2 - 9 (Godly) | Magic Def: 0 | Job: Warrior | |
| Effects: - | Upgrade Slots: 5 | NPC Value: 2,500 | |
| Drops from: Stump. | |||
| Available from: - | |||
|  | Yellow Work Gloves 1082145 | Req Level: 10 | Req Stats: - | 
| Weapon Def: 21 - 3 (Normal) 1 - 8 (Godly) | Magic Def: 0 | Job: Common | |
| Effects: INT +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 5 | NPC Value: 3,000 | |
| Drops from: P Slime. | |||
| Available from: 
 | |||
|  | Red Work Gloves 1082146 | Req Level: 10 | Req Stats: - | 
| Weapon Def: 21 - 3 (Normal) 1 - 8 (Godly) | Magic Def: 0 | Job: Common | |
| Effects: STR +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 5 | NPC Value: 3,000 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Blue Work Gloves 1082147 | Req Level: 10 | Req Stats: - | 
| Weapon Def: 21 - 3 (Normal) 1 - 8 (Godly) | Magic Def: 0 | Job: Common | |
| Effects: DEX +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 5 | NPC Value: 3,000 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Purple Work Gloves 1082148 | Req Level: 10 | Req Stats: - | 
| Weapon Def: 21 - 3 (Normal) 1 - 8 (Godly) | Magic Def: 0 | Job: Common | |
| Effects: LUK +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 5 | NPC Value: 3,000 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Brown Work Gloves 1082149 | Req Level: 10 | Req Stats: - | 
| Weapon Def: 00 | Magic Def: 0 | Job: Common | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 3,000 | |
| Drops from: - | |||
| Available from: - | |||
|  | Grey Work Gloves 1082150 | Req Level: 10 | Req Stats: - | 
| Weapon Def: 32 - 4 (Normal) 2 - 9 (Godly) | Magic Def: 10 - 2 (Normal) 0 - 7 (Godly) | Job: Common | |
| Effects: - | Upgrade Slots: 5 | NPC Value: 3,000 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Lunar Gloves 1082174 | Req Level: 10 | Req Stats: - | 
| Weapon Def: 21 - 3 (Normal) 1 - 8 (Godly) | Magic Def: 0 | Job: Common | |
| Effects: LUK +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 5 | NPC Value: 3,000 | |
| Drops from: - | |||
| Available from: - | |||
|  | Steel Fingerless Gloves 1082000 | Req Level: 15 | Req Stats: STR 40 | 
| Weapon Def: 54 - 6 (Normal) 4 - 11 (Godly) | Magic Def: 0 | Job: Warrior | |
| Effects: - | Upgrade Slots: 5 | NPC Value: 5,000 | |
| Drops from: Horny Mushroom. | |||
| Available from: - | |||
|  | Basic Archer Gloves 1082012 | Req Level: 15 | Req Stats: DEX 40 | 
| Weapon Def: 43 - 5 (Normal) 3 - 10 (Godly) | Magic Def: 0 | Job: Bowman | |
| Effects: - | Upgrade Slots: 5 | NPC Value: 5,000 | |
| Drops from: Orange Mushroom. | |||
| Available from: - | |||
|  | Lemona 1082019 | Req Level: 15 | Req Stats: INT 48, LUK 18 | 
| Weapon Def: 43 - 5 (Normal) 3 - 10 (Godly) | Magic Def: 0 | Job: Magician | |
| Effects: - | Upgrade Slots: 5 | NPC Value: 5,000 | |
| Drops from: Slime. | |||
| Available from: - | |||
|  | Brown Duo 1082029 | Req Level: 15 | Req Stats: DEX 30, LUK 35 | 
| Weapon Def: 43 - 5 (Normal) 3 - 10 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: - | Upgrade Slots: 5 | NPC Value: 5,000 | |
| Drops from: Red Snail. | |||
| Available from: - | |||
|  | Blue Duo 1082030 | Req Level: 15 | Req Stats: DEX 30, LUK 35 | 
| Weapon Def: 43 - 5 (Normal) 3 - 10 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: - | Upgrade Slots: 5 | NPC Value: 5,000 | |
| Drops from: - | |||
| Available from: - | |||
|  | Black Duo 1082031 | Req Level: 15 | Req Stats: DEX 30, LUK 35 | 
| Weapon Def: 43 - 5 (Normal) 3 - 10 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: - | Upgrade Slots: 5 | NPC Value: 5,000 | |
| Drops from: - | |||
| Available from: - | |||
|  | Green Lagger Halfglove 1082180 | Req Level: 15 | Req Stats: STR 15, DEX 15 | 
| Weapon Def: 43 - 5 (Normal) 3 - 10 (Godly) | Magic Def: 0 | Job: Pirate | |
| Effects: - | Upgrade Slots: 5 | NPC Value: 5,000 | |
| Drops from: Ghost Stump, Bubbling. | |||
| Available from: - | |||
|  | Green Mittens 1082228 | Req Level: 15 | Req Stats: - | 
| Weapon Def: 00 | Magic Def: 54 - 6 (Normal) 4 - 11 (Godly) | Job: Common | |
| Effects: - | Upgrade Slots: 6 | NPC Value: 1 | |
| Drops from: - | |||
| Available from: - | |||
|  | Venon 1082004 | Req Level: 20 | Req Stats: STR 60 | 
| Weapon Def: 76 - 8 (Normal) 6 - 13 (Godly) | Magic Def: 0 | Job: Warrior | |
| Effects: - | Upgrade Slots: 5 | NPC Value: 10,000 | |
| Drops from: Bellflower Root, Roid , Sr. Bellflower Root. | |||
| Available from: 
 | |||
|  | Blue Diros 1082013 | Req Level: 20 | Req Stats: DEX 60 | 
| Weapon Def: 65 - 7 (Normal) 5 - 12 (Godly) | Magic Def: 0 | Job: Bowman | |
| Effects: - | Upgrade Slots: 5 | NPC Value: 10,000 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Red Diros 1082014 | Req Level: 20 | Req Stats: DEX 60 | 
| Weapon Def: 76 - 8 (Normal) 6 - 13 (Godly) | Magic Def: 0 | Job: Bowman | |
| Effects: DEX +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 5 | NPC Value: 12,000 | |
| Drops from: - | |||
| Available from: - | |||
|  | Green Diros 1082015 | Req Level: 20 | Req Stats: DEX 60 | 
| Weapon Def: 87 - 9 (Normal) 7 - 14 (Godly) | Magic Def: 0 | Job: Bowman | |
| Effects: DEX +21 - 3 (Normal) 1 - 8 (Godly) | Upgrade Slots: 5 | NPC Value: 14,000 | |
| Drops from: - | |||
| Available from: - | |||
|  | Blue Morrican 1082020 | Req Level: 20 | Req Stats: INT 62, LUK 23 | 
| Weapon Def: 65 - 7 (Normal) 5 - 12 (Godly) | Magic Def: 0 | Job: Magician | |
| Effects: - | Upgrade Slots: 5 | NPC Value: 10,000 | |
| Drops from: Bellamoa. | |||
| Available from: 
 | |||
|  | Green Morrican 1082021 | Req Level: 20 | Req Stats: INT 62, LUK 23 | 
| Weapon Def: 76 - 8 (Normal) 6 - 13 (Godly) | Magic Def: 0 | Job: Magician | |
| Effects: INT +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 5 | NPC Value: 12,000 | |
| Drops from: - | |||
| Available from: - | |||
|  | Purple Morrican 1082022 | Req Level: 20 | Req Stats: INT 62, LUK 23 | 
| Weapon Def: 87 - 9 (Normal) 7 - 14 (Godly) | Magic Def: 0 | Job: Magician | |
| Effects: INT +21 - 3 (Normal) 1 - 8 (Godly) | Upgrade Slots: 5 | NPC Value: 14,000 | |
| Drops from: - | |||
| Available from: - | |||
|  | Bronze Mischief 1082032 | Req Level: 20 | Req Stats: DEX 40, LUK 50 | 
| Weapon Def: 65 - 7 (Normal) 5 - 12 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: - | Upgrade Slots: 5 | NPC Value: 10,000 | |
| Drops from: Crow. | |||
| Available from: 
 | |||
