Daggers
|  | Razor 1332005 | Req Level: 5 | Req Stats: - | 
| Weapon Attack: 2018 - 22 (Normal) 18 - 27 (Godly) | Attack Speed: 4 | Job: Common | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 250 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Razor (Untradable) 1332066 | Req Level: 5 | Req Stats: - | 
| Weapon Attack: 2018 - 22 (Normal) 18 - 27 (Godly) | Attack Speed: 4 | Job: Common | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 1 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Fruit Knife 1332007 | Req Level: 8 | Req Stats: - | 
| Weapon Attack: 2219 - 25 (Normal) 19 - 30 (Godly) | Attack Speed: 3 | Job: Common | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 500 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Christmas Tree 1332032 | Req Level: 10 | Req Stats: - | 
| Weapon Attack: 2219 - 25 (Normal) 19 - 30 (Godly) | Attack Speed: 4 | Job: Common | |
| Effects: Avoid +109 - 11 (Normal) 9 - 16 (Godly) | Upgrade Slots: 7 | NPC Value: 1,000 | |
| Drops from: - | |||
| Available from: - | |||
|  | Triangular Zamadar 1332000 | Req Level: 12 | Req Stats: DEX 25, LUK 25 | 
| Weapon Attack: 2724 - 30 (Normal) 24 - 35 (Godly) | Attack Speed: 4 | Job: Thief | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 2,000 | |
| Drops from: Stump. | |||
| Available from: 
 | |||
|  | Field Dagger 1332006 | Req Level: 15 | Req Stats: DEX 30 | 
| Weapon Attack: 3027 - 33 (Normal) 27 - 38 (Godly) | Attack Speed: 3 | Job: | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 3,500 | |
| Drops from: Shroom, Blue Mushroom. | |||
| Available from: 
 | |||
|  | Triple-Tipped Zamadar 1332002 | Req Level: 17 | Req Stats: DEX 35, LUK 40 | 
| Weapon Attack: 3228 - 36 (Normal) 28 - 41 (Godly) | Attack Speed: 4 | Job: Thief | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 4,000 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Coconut Knife 1332008 | Req Level: 20 | Req Stats: STR 10, DEX 40 | 
| Weapon Attack: 3531 - 39 (Normal) 31 - 44 (Godly) | Attack Speed: 3 | Job: | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 5,000 | |
| Drops from: Jr. Necki. | |||
| Available from: 
 | |||
|  | Stinger 1332013 | Req Level: 22 | Req Stats: DEX 40, LUK 55 | 
| Weapon Attack: 3733 - 41 (Normal) 33 - 46 (Godly) | Attack Speed: 4 | Job: Thief | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 7,500 | |
| Drops from: Seacle, Cico. | |||
| Available from: 
 | |||
|  | Iron Dagger 1332010 | Req Level: 25 | Req Stats: STR 15, DEX 50 | 
| Weapon Attack: 4036 - 44 (Normal) 36 - 49 (Godly) | Attack Speed: 3 | Job: | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 11,000 | |
| Drops from: Desert Rabbit (F), Wooden Mask, Green Trixter, Freezer, Freezer. | |||
| Available from: 
 | |||
|  | Forked Dagger 1332004 | Req Level: 27 | Req Stats: DEX 55, LUK 70 | 
| Weapon Attack: 4237 - 47 (Normal) 37 - 52 (Godly) | Attack Speed: 4 | Job: Thief | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 19,000 | |
| Drops from: Krip, Chirppy, Scarf Plead, Krappy. | |||
| Available from: 
 | |||
|  | Cass 1332009 | Req Level: 30 | Req Stats: STR 20, DEX 60 | 
| Weapon Attack: 4540 - 50 (Normal) 40 - 55 (Godly) | Attack Speed: 3 | Job: | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 21,000 | |
| Drops from: Scorpion, Meercat, Cico, Ratz. | |||
| Available from: 
 | |||
|  | Reef Claw 1332012 | Req Level: 30 | Req Stats: DEX 60, LUK 80 | 
| Weapon Attack: 4540 - 50 (Normal) 40 - 55 (Godly) | Attack Speed: 3 | Job: Thief | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 20,000 | |
| Drops from: Jr. Lioner. | |||
| Available from: 
 | |||
|  | Singapore Flag (Dagger) (Untradable) 1332060 | Req Level: 30 | Req Stats: DEX 60, LUK 80 | 
| Weapon Attack: 4540 - 50 (Normal) 40 - 55 (Godly) | Attack Speed: 5 | Job: Thief | |
| Effects: STR +10 - 2 (Normal) 0 - 7 (Godly), DEX +10 - 2 (Normal) 0 - 7 (Godly), INT +10 - 2 (Normal) 0 - 7 (Godly), LUK +10 - 2 (Normal) 0 - 7 (Godly), Speed +1513 - 17 (Normal) 13 - 22 (Godly) | Upgrade Slots: 7 | NPC Value: 10,000 | |
| Drops from: - | |||
| Available from: - | |||
|  | Halfmoon Zamadar 1332001 | Req Level: 32 | Req Stats: DEX 65, LUK 85 | 
| Weapon Attack: 4742 - 52 (Normal) 42 - 57 (Godly) | Attack Speed: 4 | Job: Thief | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 80,000 | |
| Drops from: Jr. Grupin, Iron Hog, Blue Mushroom, Stopnow, Trucker. | |||
| Available from: | |||
|  | Gephart 1332014 | Req Level: 35 | Req Stats: DEX 70, LUK 95 | 
| Weapon Attack: 5045 - 55 (Normal) 45 - 60 (Godly) | Attack Speed: 4 | Job: Thief | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 150,000 | |
| Drops from: Leatty, Ligator, Dark Leatty, Jr. Cellion, Scuba Pepe. | |||
| Available from: | |||
|  | Korean Fan 1332020 | Req Level: 35 | Req Stats: - | 
| Weapon Attack: 5045 - 55 (Normal) 45 - 60 (Godly) | Attack Speed: 4 | Job: Common | |
| Effects: Accuracy +54 - 6 (Normal) 4 - 11 (Godly), Avoid +54 - 6 (Normal) 4 - 11 (Godly) | Upgrade Slots: 7 | NPC Value: 40,000 | |
| Drops from: Trixter, Fire Boar, Mask Fish, Helly, Lorang, Flyeye, Nependeath, Dark Sand Dwarf , Sand Dwarf , Cube Slime, Fire Raccoon, Freezer. | |||
| Available from: - | |||
|  | Bazlud 1332011 | Req Level: 40 | Req Stats: STR 30, DEX 80 | 
| Weapon Attack: 5550 - 60 (Normal) 50 - 65 (Godly) | Attack Speed: 4 | Job: Thief | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 170,000 | |
| Drops from: Roloduck, Jr. Seal, Hodori, Minor Zombie, Reinforced Mithril Mutae , Straw Target Dummy. | |||
| Available from: | |||
|  | Plastic Bottle 1332021 | Req Level: 40 | Req Stats: - | 
| Weapon Attack: 5348 - 58 (Normal) 48 - 63 (Godly) | Attack Speed: 3 | Job: Common | |
| Effects: LUK +32 - 4 (Normal) 2 - 9 (Godly) | Upgrade Slots: 7 | NPC Value: 48,000 | |
| Drops from: Extra A. | |||
| Available from: - | |||
|  | Dragon Toenail 1332031 | Req Level: 40 | Req Stats: DEX 80, LUK 110 | 
| Weapon Attack: 5550 - 60 (Normal) 50 - 65 (Godly) | Attack Speed: 4 | Job: Thief | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 180,000 | |
| Drops from: Fire Tusk, Panda Teddy, Scuba Pepe, Jr. Seal, Croco. | |||
| Available from: - | |||
|  | Maple Wagner 1332025 | Req Level: 43 | Req Stats: - | 
| Weapon Attack: 5853 - 63 (Normal) 53 - 68 (Godly) | Attack Speed: 4 | Job: Thief | |
| Effects: Accuracy +109 - 11 (Normal) 9 - 16 (Godly), Avoid +1513 - 17 (Normal) 13 - 22 (Godly) | Upgrade Slots: 7 | NPC Value: 70,000 | |
| Drops from: Trixter, Wild Boar, Zombie Lupin, Bain. | |||
| Available from: - | |||
|  | Shinkita 1332003 | Req Level: 50 | Req Stats: DEX 90, LUK 150 | 
| Weapon Attack: 6257 - 67 (Normal) 57 - 72 (Godly) | Attack Speed: 5 | Job: Thief | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 220,000 | |
| Drops from: Zombie Lupin, Zeta Gray, Malady, Chief Gray, Seruf, Faust. | |||
| Available from: - | |||
|  | Sai 1332016 | Req Level: 50 | Req Stats: STR 40, DEX 90 | 
| Weapon Attack: 6560 - 70 (Normal) 60 - 75 (Godly) | Attack Speed: 4 | Job: | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 220,000 | |
| Drops from: Copper Drake, Drake, Skeledog, Tick-Tock, Firebomb, Seruf. | |||
| Available from: 
 | |||
|  | Liu Bei Dagger 1332029 | Req Level: 53 | Req Stats: STR 4, DEX 4, INT 4, LUK 4 | 
| Weapon Attack: 6964 - 74 (Normal) 64 - 79 (Godly) | Attack Speed: 3 | Job: Common | |
| Effects: LUK +21 - 3 (Normal) 1 - 8 (Godly), Avoid +21 - 3 (Normal) 1 - 8 (Godly) | Upgrade Slots: 7 | NPC Value: 250,000 | |
| Drops from: Paper Lantern Ghost, Extra A. | |||
| Available from: - | |||
|  | Bushido 1332024 | Req Level: 55 | Req Stats: STR 30 | 
| Weapon Attack: 7065 - 75 (Normal) 65 - 80 (Godly) | Attack Speed: 4 | Job: Thief | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 150,000 | |
| Drops from: - | |||
| Available from: 
 | |||
