Bottomwear
|  | Blue Cloth Pants 1060021 | Req Level: 10 | Req Stats: - | 
| Weapon Def: 98 - 10 (Normal) 8 - 15 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 1,400 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Red Cloth Pants 1060022 | Req Level: 10 | Req Stats: - | 
| Weapon Def: 98 - 10 (Normal) 8 - 15 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 1,400 | |
| Drops from: Red Snail. | |||
| Available from: 
 | |||
|  | Black Cloth Pants 1060023 | Req Level: 10 | Req Stats: - | 
| Weapon Def: 98 - 10 (Normal) 8 - 15 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 1,400 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Red Cloth Pants 1061029 | Req Level: 10 | Req Stats: - | 
| Weapon Def: 98 - 10 (Normal) 8 - 15 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 1,400 | |
| Drops from: Red Snail. | |||
| Available from: 
 | |||
|  | Blue Cloth Pants 1061030 | Req Level: 10 | Req Stats: - | 
| Weapon Def: 98 - 10 (Normal) 8 - 15 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 1,400 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Black Cloth Pants 1061031 | Req Level: 10 | Req Stats: - | 
| Weapon Def: 98 - 10 (Normal) 8 - 15 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: - | Upgrade Slots: 7 | NPC Value: 1,400 | |
| Drops from: Golden Slime. | |||
| Available from: 
 | |||
|  | Dark Nightshift Pants 1060024 | Req Level: 15 | Req Stats: DEX 30, LUK 35 | 
| Weapon Def: 1210 - 14 (Normal) 10 - 19 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: HP +54 - 6 (Normal) 4 - 11 (Godly) | Upgrade Slots: 7 | NPC Value: 2,400 | |
| Drops from: Ribbon Pig. | |||
| Available from: 
 | |||
|  | Blue Nightshift Pants 1060025 | Req Level: 15 | Req Stats: DEX 30, LUK 35 | 
| Weapon Def: 1210 - 14 (Normal) 10 - 19 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: MP +54 - 6 (Normal) 4 - 11 (Godly) | Upgrade Slots: 7 | NPC Value: 2,400 | |
| Drops from: Bubbling. | |||
| Available from: 
 | |||
|  | Red Nightshift Pants 1061037 | Req Level: 15 | Req Stats: DEX 30, LUK 35 | 
| Weapon Def: 1210 - 14 (Normal) 10 - 19 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: HP +54 - 6 (Normal) 4 - 11 (Godly) | Upgrade Slots: 7 | NPC Value: 2,400 | |
| Drops from: Green Mushroom. | |||
| Available from: 
 | |||
|  | Brown Nightshift Pants 1061038 | Req Level: 15 | Req Stats: DEX 30, LUK 35 | 
| Weapon Def: 1210 - 14 (Normal) 10 - 19 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: HP +54 - 6 (Normal) 4 - 11 (Godly) | Upgrade Slots: 7 | NPC Value: 2,400 | |
| Drops from: Axe Stump. | |||
| Available from: 
 | |||
|  | Blue Pao Bottom 1060031 | Req Level: 20 | Req Stats: DEX 40, LUK 50 | 
| Weapon Def: 1513 - 17 (Normal) 13 - 22 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: MP +54 - 6 (Normal) 4 - 11 (Godly) | Upgrade Slots: 7 | NPC Value: 4,000 | |
| Drops from: Slime, Green Mushroom, Rocky Mask. | |||
| Available from: 
 | |||
|  | Red Pao Bottom 1060032 | Req Level: 20 | Req Stats: DEX 40, LUK 50 | 
| Weapon Def: 1513 - 17 (Normal) 13 - 22 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: HP +54 - 6 (Normal) 4 - 11 (Godly) | Upgrade Slots: 7 | NPC Value: 4,000 | |
| Drops from: Stirge. | |||
| Available from: 
 | |||
|  | Black Pao Bottom 1060033 | Req Level: 20 | Req Stats: DEX 40, LUK 50 | 
| Weapon Def: 1513 - 17 (Normal) 13 - 22 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: MP +54 - 6 (Normal) 4 - 11 (Godly) | Upgrade Slots: 7 | NPC Value: 4,000 | |
| Drops from: Glutton Ghoul, Horny Mushroom, Jr. Cactus. | |||
| Available from: 
 | |||
|  | Red Qi Pao Pants 1061003 | Req Level: 20 | Req Stats: DEX 40, LUK 50 | 
| Weapon Def: 1513 - 17 (Normal) 13 - 22 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: MP +54 - 6 (Normal) 4 - 11 (Godly) | Upgrade Slots: 7 | NPC Value: 4,000 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Purple Qi Pao Pants 1061032 | Req Level: 20 | Req Stats: DEX 40, LUK 50 | 
| Weapon Def: 1513 - 17 (Normal) 13 - 22 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: HP +54 - 6 (Normal) 4 - 11 (Godly) | Upgrade Slots: 7 | NPC Value: 4,000 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Blue Qi Pao Pants 1061033 | Req Level: 20 | Req Stats: DEX 40, LUK 50 | 
| Weapon Def: 1513 - 17 (Normal) 13 - 22 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: MP +54 - 6 (Normal) 4 - 11 (Godly) | Upgrade Slots: 7 | NPC Value: 4,000 | |
| Drops from: Dark Stump, Cico. | |||
| Available from: 
 | |||
|  | Red Qi Pao Skirt 1061040 | Req Level: 22 | Req Stats: DEX 45, LUK 55 | 
| Weapon Def: 1614 - 18 (Normal) 14 - 23 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: DEX +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 7 | NPC Value: 6,000 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Purple Qi Pao Skirt 1061041 | Req Level: 22 | Req Stats: DEX 45, LUK 55 | 
| Weapon Def: 1614 - 18 (Normal) 14 - 23 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: LUK +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 7 | NPC Value: 6,000 | |
| Drops from: Stirge. | |||
| Available from: 
 | |||
|  | Blue Qi Pao Skirt 1061042 | Req Level: 22 | Req Stats: DEX 45, LUK 55 | 
| Weapon Def: 1614 - 18 (Normal) 14 - 23 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: STR +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 7 | NPC Value: 6,000 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Dark Brown Sneak Pants 1060037 | Req Level: 25 | Req Stats: DEX 50, LUK 65 | 
| Weapon Def: 1816 - 20 (Normal) 16 - 25 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: LUK +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 7 | NPC Value: 6,000 | |
| Drops from: Sand Rat, Ear Plug Plead. | |||
| Available from: 
 | |||
|  | Brown Sneak Pants 1060038 | Req Level: 25 | Req Stats: DEX 50, LUK 65 | 
| Weapon Def: 1816 - 20 (Normal) 16 - 25 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: DEX +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 7 | NPC Value: 6,000 | |
| Drops from: Horny Mushroom, Zombie Mushroom. | |||
| Available from: 
 | |||
|  | Black Sneak Pants 1060039 | Req Level: 25 | Req Stats: DEX 50, LUK 65 | 
| Weapon Def: 1816 - 20 (Normal) 16 - 25 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: STR +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 7 | NPC Value: 6,000 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Dark Sneak Pants 1061053 | Req Level: 25 | Req Stats: DEX 50, LUK 65 | 
| Weapon Def: 1816 - 20 (Normal) 16 - 25 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: LUK +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 7 | NPC Value: 6,000 | |
| Drops from: - | |||
| Available from: 
 | |||
|  | Blood Sneak Pants 1061054 | Req Level: 25 | Req Stats: DEX 50, LUK 65 | 
| Weapon Def: 1816 - 20 (Normal) 16 - 25 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: HP +109 - 11 (Normal) 9 - 16 (Godly) | Upgrade Slots: 7 | NPC Value: 6,000 | |
| Drops from: Brown Teddy, Cactus, Krappy. | |||
| Available from: 
 | |||
|  | Sky Sneak Pants 1061055 | Req Level: 25 | Req Stats: DEX 50, LUK 65 | 
| Weapon Def: 1816 - 20 (Normal) 16 - 25 (Godly) | Magic Def: 0 | Job: Thief | |
| Effects: DEX +10 - 2 (Normal) 0 - 7 (Godly) | Upgrade Slots: 7 | NPC Value: 6,000 | |
| Drops from: Fire Sentinel. | |||
| Available from: 
 | |||
