Two-Handed Swords
Berzerker 1402005 | Req Level: 90 | Req Stats: STR 280 | |
Weapon Attack: 9590 - 100 (Normal) 90 - 105 (Godly) | Attack Speed: 8 | Job: Warrior | |
Effects: - | Upgrade Slots: 7 | NPC Value: 400,000 | |
Drops from: Green Cornian, Pianus, Kimera, Pupil of Memories. | |||
Available from: - |
Devil's Sunrise 1402016 | Req Level: 90 | Req Stats: STR 280 | |
Weapon Attack: 9590 - 100 (Normal) 90 - 105 (Godly) | Attack Speed: 6 | Job: Warrior | |
Effects: - | Upgrade Slots: 7 | NPC Value: 400,000 | |
Drops from: Dark Cornian, Zakum3, Female Boss, Snowman, Jr. Newtie, Kimera, Headless Horseman, Priest of Memories, Monstrecer. | |||
Available from: - |
Night Raven's Wing 1402049 | Req Level: 90 | Req Stats: STR 265, DEX 95 | |
Weapon Attack: 9691 - 101 (Normal) 91 - 106 (Godly) | Attack Speed: 5 | Job: Warrior | |
Effects: STR +21 - 3 (Normal) 1 - 8 (Godly) |
Upgrade Slots: 7 | NPC Value: 1 | |
Drops from: - | |||
Available from: - |
Dawn Raven's Wing 1402050 | Req Level: 90 | Req Stats: STR 280 | |
Weapon Attack: 9994 - 104 (Normal) 94 - 109 (Godly) | Attack Speed: 6 | Job: Warrior | |
Effects: STR +43 - 5 (Normal) 3 - 10 (Godly) |
Upgrade Slots: 7 | NPC Value: 1 | |
Drops from: - | |||
Available from: - |
The Beheader 1402035 | Req Level: 100 | Req Stats: STR 310 | |
Weapon Attack: 10095 - 105 (Normal) 95 - 110 (Godly) | Attack Speed: 7 | Job: Warrior | |
Effects: - | Upgrade Slots: 7 | NPC Value: 470,000 | |
Drops from: Black Kentaurus, Griffey, Manon, Leviathan, Zakum3, Pupil of Oblivion, Lilinof, Veetron, Horntail. | |||
Available from: - |
Stonetooth Sword 1402037 | Req Level: 100 | Req Stats: DEX 120 | |
Weapon Attack: 10196 - 106 (Normal) 96 - 111 (Godly) | Attack Speed: 5 | Job: Warrior | |
Effects: - | Upgrade Slots: 7 | NPC Value: 10,000 | |
Drops from: Black Crow. | |||
Available from: - |
Dragon Claymore 1402036 | Req Level: 110 | Req Stats: STR 340 | |
Weapon Attack: 105100 - 110 (Normal) 100 - 115 (Godly) | Attack Speed: 6 | Job: Warrior | |
Effects: - | Upgrade Slots: 7 | NPC Value: 550,000 | |
Drops from: Horntail. | |||
Available from: - |